| Rank | Ticker | Company | YTD Return |
|---|---|---|---|
| 1 | CNC | Centene | –44.8 % |
| 2 | UNH | UnitedHealth Group | –41.0 % |
| 3 | LULU | Lululemon Athletica | –40.1 % |
| 4 | TTD | Trade Desk | –38.4 % |
| 5 | DECK | Deckers Outdoor | –37.6 % |
| 6 | RDDT | –36.2 % | |
| 7 | MRVL | Marvell Technology | –35.6 % |
| 8 | WST | West Pharmaceutical Services | –31.5 % |
| 9 | TEAM | Atlassian | –31.4 % |
| 10 | HUBS | HubSpot | –30.4 % |
These stocks have experienced notable declines, ranging from approximately –30 % to nearly –45 %.
