| Rank | Ticker | Company | June Decline | Market Cap | Description |
|---|---|---|---|---|---|
| 1 | SRPT | Sarepta Therapeutics | –42% | ≈ $1.8 B | Biotech firm focused on gene therapies for rare neuromuscular diseases. |
| 2 | RUN | Sunrun | –35%+ | ≈ $2.1 B | Residential solar and battery installer using PPA model to deliver clean energy. |
| 3 | SEDG | SolarEdge Technologies | –29% | ≈ $1.2–1.5 B | Israeli solar inverter and power optimiser maker disrupting renewable infrastructure. |
| 4 | ENPH | Enphase Energy | –20%+ | ≈ $5.6 B | U.S. based solar micro‑inverter and home energy storage tech provider. |
| 5 | BF.B | Brown‑Forman | –15%+ (one‑day) | — | Louisville‑based beverage giant behind brands like Jack Daniel’s and Woodford Reserve. |
| 6 | TSLA | Tesla | –14% (one‑day) | ≈ $294 B | Global electric vehicle leader led by Elon Musk. |
| 7 | WOOF | Petco | –25% | — | U.S. pet supply retail chain offering food, services, and small animals. |
| 8 | LULU | Lululemon Athletica | –18% | ≈ $28.4 B | Athletic apparel retailer known for yoga gear and expanding e‑commerce. |
| 9 | OKTA | Okta | –6.5% | ≈ $17 B | Identity and access management cloud software provider for enterprise security. |
| 10 | (Bonus) HCP | HashiCorp (not tabulated) | ~–22% | — | Infrastructure‑as‑code developer experiencing revenue concerns; not included due to earlier date context. |
Note: BF.B, Petco, and HashiCorp market cap data were unavailable via current queries.
🔍 Context & Key Insights
- Biotech & clean‑energy sectors (Sarepta, Sunrun, SolarEdge, Enphase) took the hardest hits in June—ranging from –20% to –42% due to policy and safety concerns.
- Brand-driven declines: Premium retail stocks like Lululemon and pet-centric Petco slumped 18–25% following weak earnings or guidance.
- Single-day shocks: Tesla dropped ~14% around June 5 amid broader headlines; Brown‑Forman also saw a sharp 15% drop after earnings.
